Ava Gregson
80 open · pipeline £1,154,420 · 28 won (YTD) £276,637 · 89 lost (YTD) £719,110
Next step70%24 missing
No activity43%34 deals
Avg days in stage118
Quote follow-up125d avg27 overdue quotes
Acts / month (avg)3below target 46%
Won (YTD)28£276,637
Lost (YTD)89£719,110
Open deals (80)
| ID | Title | Org | Value | GBP | Stage | Next | Days since act. | Days in stage | Quote lag | Acts / month | Close |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11186 | Salloum & Salloum Architects - Jary Al Shaikh – Bahrain - ENQ 27747 | Salloum & Salloum Architects | £179,895.25 | £179,895 | Quoted | Yes | 6 | 25 | 18 | 0.9 | 2026-11-30 |
| 15681 | ENQ 26800 - Thurstan Limited - Overture Manor | Thurstan Limited | £142,813.46 | £142,813 | Quoted | Yes | 15 | 350 | 343 | 4.4 | 2026-12-31 |
| 16784 | ENQ 27665 - Cavendish Studios - Beaumont Road, Toronto | Cavendish Studios | £104,518.40 | £104,518 | Closing | Yes | 2 | 14 | 7 | 12.1 | 2026-10-30 |
| 15511 | Natalia Miyar Atelier - NMA 2215 The Oaks - ENQ. 27056 | Natalia Miyar Atelier | $122,700.25 | £96,933 | Quoted | Yes | 2 | 1 | 0 | 5.4 | 2026-10-31 |
| 16994 | Rachel Moore Design - 982 Italy - ENQ 27821 | Rachel Moore Design | £82,606.70 | £82,607 | Closing | Yes | 1 | 8 | 1 | 13.5 | 2026-10-31 |
| 16644 | ENQ 27979 - Laura Hammett - 2601 Hexton Manor | Laura Hammett | £80,379 | £80,379 | Quoted | No | 12 | 11 | 4 | 3.2 | 2027-03-31 |
| 16334 | Studio Bentinck - TBD - ENQ 27320 | Studio Bentinck | £46,006.50 | £46,007 | Quoted | Yes | 77 | 160 | 153 | 2.8 | 2027-09-30 |
| 12867 | Natalia Miyar Atelier - NMA233 Manresa Road - ENQ. 24772 | Natalia Miyar Atelier | £33,563.50 | £33,564 | Quoted | Yes | 1 | 208 | 201 | 1.9 | 2027-01-31 |
| 16333 | Rosemary Cattee Interior Design - Glemham Hall - ENQ 27440 | Rosemary Cattee Interior Design | £33,208.75 | £33,209 | Quoted | Yes | 62 | 168 | 161 | 1.9 | 2027-03-31 |
| 15613 | Conran and Partners London - Project 9614 - ENQ. 26810 | Conran and Partners London | £23,120.21 | £23,120 | Quoted | Yes | 77 | 348 | 341 | 1.2 | 2027-04-30 |
| 15630 | Cavendish Studios - 15 Grosvenor Square - ENQ 27055 | Cavendish Studios | £22,894 | £22,894 | Quoted | Yes | 103 | 103 | 96 | 2.8 | 2027-03-31 |
| 15692 | Laura Hammett - 2111 Villa Nasser - ENQ. 26910 | Laura Hammett | £21,385.50 | £21,386 | Estimated | Yes | 20 | 200 | 193 | 1.4 | 2027-01-31 |
| 17069 | Campbell Rey - Edbury Street - ENQ 27999 | Campbell Rey | £19,525.50 | £19,526 | Estimated | Yes | 6 | 6 | 0 | 4 | 2027-01-31 |
| 17069 | Campbell Rey - Edbury Street - ENQ 27999 | Campbell Rey | £19,525.50 | £19,526 | Estimated | Yes | 6 | 6 | 0 | 4 | 2027-01-31 |
| 17091 | Emily Johnson - Feature Wall - ENQ 27810 | Retail - Emily Johnson | £19,495 | £19,495 | Quoted | Yes | 2 | 62 | 55 | 1.9 | 2027-02-28 |
| 9441 | ENQ.22050 - Studio QD - The Lodge | Studio QD | £18,245 | £18,245 | Qualified Project | No | 76 | 387 | — | 0.7 | 2027-02-28 |
| 13344 | Anna Owens Design - Project Cadogan Place. ENQ: 25257 | Anna Owens Design | £16,634.25 | £16,634 | Quoted | Yes | 9 | 11 | 4 | 1.6 | 2027-01-31 |
| 15914 | First Within Limited - Izu Doha - ENQ 27329 | First Within Limited | £16,125 | £16,125 | Quoted | Yes | 9 | 197 | 190 | 2.9 | 2027-01-31 |
| 15577 | ENQ 26763 - Nicola Hicks Interior Design - 59 Radipole Road | Nicola Hicks Interior Design | £15,912 | £15,912 | Quoted | Yes | 30 | 356 | 349 | 2.2 | 2027-04-30 |
| 16212 | Maisha Design - 12 Admirals Court - ENQ 27454 | Maisha Design | £15,859 | £15,859 | Quoted | Yes | 64 | 161 | 154 | 2.1 | 2026-12-31 |
| 15113 | KCA International Ltd London - Project 763 Bahrain Villas - ENQ 27891 | KCA International Ltd London | £15,752.50 | £15,753 | Quoted | Yes | 5 | 41 | 34 | 1.4 | 2027-03-31 |
| 16135 | Studio Mundi - Lowndes Lodge - ENQ 27709 | Studio Mundi | £13,096.60 | £13,097 | Quoted | Yes | 8 | 55 | 48 | 2.8 | 2027-01-31 |
| 17333 | Susan Venn - Surrey Project - ENQ 28000 | Susan Venn | £12,715.50 | £12,716 | Quoted | No | 6 | 6 | 0 | 3 | 2027-02-28 |
| 17155 | ENQ 27902 - Marta Standzon Interior Design - Formal Living Room | Marta Standzon Interior Design | £11,455.60 | £11,456 | Quoted | No | 13 | 35 | 28 | 6.1 | 2027-02-28 |
| 16792 | Lucy Winterwood Interiors - 1418 Maple Field - ENQ 27668 | Lucy Winterwood Interiors | £10,405 | £10,405 | Quoted | Yes | 15 | 104 | 97 | 3 | 2027-04-30 |
| 14798 | ENQ 26137 - Mr H Motiwaras - Personal Project | Retail - Mr H Motiwaras | £10,009 | £10,009 | Quoted | No | 7 | 6 | 0 | 0.3 | 2027-03-31 |
| 17126 | BANDA Property - 85901 Master Lobby - ENQ 27834 | BANDA Property | £9,625 | £9,625 | Quoted | Yes | 14 | 60 | 53 | 5 | 2027-02-28 |
| 13497 | Alexia Osbourne Design - Elgin Crescent, ENQ: 25316 | Alexia Osbourne Design | £9,286.10 | £9,286 | Qualified Project | Yes | 6 | 56 | — | 1.3 | 2027-02-28 |
| 17208 | ENQ 27907 - RETAIL - Araliya Samme | RETAIL - Araliya Samme | £8,965 | £8,965 | Quoted | Yes | 2 | 6 | 0 | 10.8 | 2026-10-31 |
| 15782 | ENQ 26894 - Maybank Associates - 4 Seasons Hotel - Core 3 | Maybank Associates | £8,759.50 | £8,760 | Quoted | No | 251 | 266 | 259 | 1.7 | 2027-01-31 |
| 11112 | Sagrada - Project N22 - Norman Hotel, ENQ: 25453 | Sagrada | £7,657 | £7,657 | Quoted | Yes | 1 | 228 | 221 | 0.6 | 2027-04-30 |
| 17312 | Ebony & ivory Interiors - Additional - ENQ 27458 | Ebony & ivory Interiors | £6,865 | £6,865 | Closing | Yes | 1 | 0 | 0 | 12 | 2026-10-10 |
| 16942 | CRAIG GOODFELLOW - FEATURE WALL - replacement | Retail - Craig Goodfellow | £5,415 | £5,415 | Quoted | Yes | 71 | 88 | 81 | 1 | 2027-06-29 |
| 16921 | Laura Hammett - Davies Street - ENQ 27700 | Laura Hammett | £4,840 | £4,840 | Quoted | Yes | 15 | 89 | 82 | 2.8 | 2027-02-28 |
| 16663 | Studio Designum - Wellesley Rd, Cloakroom - ENQ. 27649 | Studio Designum | £4,084 | £4,084 | Quoted | Yes | 14 | 13 | 6 | 3.9 | 2027-01-31 |
| 12172 | ENQ.24173 - BOS Studio - Argyll Road | BOS Studio London | £2,490 | £2,490 | Quoted | No | 44 | 208 | 201 | 1 | 2027-02-28 |
| 17344 | Bayswater Interiors - Branches in the Breeze - ENQ 27991 | Bayswater Interiors | £2,335 | £2,335 | Quoted | Yes | 7 | 7 | 0 | 5 | 2027-03-31 |
| 16080 | ENQ 27099 - Emily Howe Interiors - Master Bedroom TV Joinery | Emily Howe Interiors | £2,015 | £2,015 | Qualified Project | Yes | 14 | 208 | — | 0.8 | 2026-11-30 |
| 14678 | Roundstone West Ltd - deal TBD | Roundstone West Ltd | £0 | £0 | Sampled | No | 2 | — | — | 1 | 2027-03-31 |
| 14969 | Kristina Zanic London - Sumou Towers KZ25-13 | Kristina Zanic London | £0 | £0 | Sampled | Yes | 105 | — | — | 0.9 | 2027-04-30 |
| 15038 | Laura Hammett - Project Xiamen | Laura Hammett | £0 | £0 | Sampled | No | 138 | — | — | 1.2 | 2027-01-01 |
| 15122 | Laura Hammett - MGA Jeddah - | Laura Hammett | £0 | £0 | Sampled | No | 79 | — | — | 0.5 | 2027-02-28 |
| 15163 | Laura Hammett - 2211 Villa Hana | Laura Hammett | £0 | £0 | Sampled | Yes | 14 | — | — | 0.4 | 2027-03-30 |
| 15627 | Laura Hammett - 2506 Vine Court | Laura Hammett | £0 | £0 | Sampled | No | 54 | 362 | — | 1.1 | 2027-01-31 |
| 16083 | Laura Hammett - 2511 Turkey Central House | Laura Hammett | £0 | £0 | Sampled | Yes | 22 | — | — | 2.3 | 2027-07-31 |
| 16100 | Anna Owens Design - Tuscany Project | Anna Owens Design | £0 | £0 | Sampled | No | 64 | — | — | 0.6 | 2027-01-31 |
| 16101 | Anna Owens Design - Dubai Project | Anna Owens Design | £0 | £0 | Sampled | No | 252 | — | — | 0.1 | 2027-01-31 |
| 16317 | The Inside Story - 22MA Master Dressing Room | The Inside Story | £0 | £0 | Sampled | No | 42 | — | — | 0.9 | 2027-03-31 |
| 16319 | Singer Design - TBC | Singer Design | £0 | £0 | Sampled | No | 148 | — | — | 0.9 | 2027-01-31 |
| 16391 | Rockett Studio Ltd - UK - 67 Pall Mall Beaune / Club Lounge Area | Rockett Studio Ltd - UK | £0 | £0 | Sampled | No | 41 | — | — | 1.1 | 2027-01-31 |
| 16409 | Laural Studio - Holland Park Proj. - | Laural Studio | £0 | £0 | Sampled | No | 57 | — | — | 2.5 | 2027-01-31 |
| 16411 | OS Designs & Partners Ltd - Paris Avenue Foch | OS Designs & Partners Ltd | £0 | £0 | Sampled | Yes | 2 | — | — | 3 | 2027-01-31 |
| 16628 | Elisabeth Hastings Interior Design - Warwick Square Mews | Elisabeth Hastings Interior Design | £0 | £0 | Sampled | No | 91 | — | — | 1.2 | 2027-02-28 |
| 16635 | Laura Hammett - 2605 ASN VILLA | Laura Hammett | £0 | £0 | Sampled | No | 12 | — | — | 1 | 2027-03-31 |
| 16679 | Linda Boronkay - Boulder House | Linda Boronkay Design Studio | £0 | £0 | Sampled | Yes | 72 | — | — | 2 | 2028-01-03 |
| 16730 | Kate Bingham Interiors - Plot 16 master bathroom | Kate Bingham Interiors | £0 | £0 | Sampled | Yes | 63 | — | — | 2.8 | 2027-09-30 |
| 16793 | Gensler - Heathrow Airport Lounge | Gensler - London | £0 | £0 | Sampled | No | 68 | — | — | 1.6 | 2027-02-28 |
| 16816 | Claire Bruce Design - House in Chelsea | Claire Bruce Design | £0 | £0 | Sampled | Yes | 5 | — | — | 1.1 | 2027-01-31 |
| 16848 | Lara et al - Holland Park Project | Lara et al | £0 | £0 | Sampled | Yes | 13 | — | — | 2 | 2027-03-31 |
| 16891 | Linda Boronkay Design Studio - InterContinental London | Linda Boronkay Design Studio | £0 | £0 | Sampled | Yes | 13 | — | — | 1.8 | 2027-02-28 |
| 16912 | Natalia Miyar Atelier - NMA152 – Thames House | Natalia Miyar Atelier | £0 | £0 | Sampled | Yes | 14 | 91 | — | 0.9 | 2027-04-30 |
| 16943 | Jessica May Designs - Calderbanks pt 2 | Jessica May Designs | £0 | £0 | Sampled | Yes | 91 | — | — | 1.3 | 2027-01-31 |
| 17004 | Atellior - Carnwath Road | Atellior (London) | £0 | £0 | Sampled | No | 13 | — | — | 3.1 | 2027-01-31 |
| 17008 | X Interiors - TBC | X Interiors | £0 | £0 | Sampled | Yes | 6 | — | — | 4.7 | 2027-01-31 |
| 17067 | Celine Interior Design - Project 91ALJ | Celine Interior Design | £0 | £0 | Sampled | Yes | 5 | — | — | 4.4 | 2027-01-31 |
| 17067 | Celine Interior Design - Project 91ALJ | Celine Interior Design | £0 | £0 | Sampled | Yes | 5 | — | — | 4.4 | 2027-01-31 |
| 17150 | Fiona Watkins Design - Silverdale | Fiona Watkins Design | £0 | £0 | Sampled | Yes | 13 | — | — | 2.3 | 2026-11-30 |
| 17159 | Tom Turner Architects - Ogata | Tom Turner Architects | £0 | £0 | Sampled | No | 36 | — | — | 1.8 | 2027-02-28 |
| 17206 | Studio Augustine - Belgravia Townhouse | Studio Augustine | £0 | £0 | Sampled | Yes | 16 | — | — | 4.5 | 2027-03-31 |
| 17216 | Dargie Lewis Designs - 91455M5 Reorder | Dargie Lewis Designs | £0 | £0 | Sampled | Yes | 14 | — | — | 4.3 | 2027-03-31 |
| 17249 | Kaizen Furniture | Kaizen Furniture | £0 | £0 | Sampled | Yes | 27 | — | — | 5 | 2027-02-28 |
| 17256 | Sinesse Studio - Blue Haze | Sinesse Studio | £0 | £0 | Sampled | Yes | 26 | — | — | 1 | 2027-02-28 |
| 17273 | Jenny Luck Interiors - Magnolia Canopy - ENQ 28024 | Jenny Luck Interiors | £0 | £0 | Sampled | Yes | 1 | — | — | 17 | 2026-11-30 |
| 17318 | David Gavin design - TBC | David Gavin design | £0 | £0 | Sampled | Yes | 8 | — | — | 2 | 2027-02-28 |
| 17320 | Kate Bingham Interiors - Scotland project | Kate Bingham Interiors | £0 | £0 | Sampled | No | 5 | — | — | 6 | 2027-01-31 |
| 17321 | Hutley & Humm - Master Bedroom Plains | Hutley & Humm | £0 | £0 | Sampled | Yes | 2 | — | — | 4 | 2026-11-30 |
| 17351 | Kia Designs - Earls Court | Kia Designs | £0 | £0 | Sampled | Yes | 6 | — | — | 5 | 2027-05-31 |
| 17353 | Olga Ashby Interiors - Travertine | Olga Ashby Interiors | £0 | £0 | Sampled | No | 9 | — | — | 1 | 2027-01-31 |
| 17389 | Brook Farm Interiors - Prunus Taihu | Brook Farm Interiors | £0 | £0 | Sampled | Yes | 5 | — | — | 3 | 2026-12-31 |
| 17401 | The Aviary Estate - Willow Remake - ENQ 28026 | The Aviary Estate | £0 | £0 | Sampled | Yes | 1 | — | — | 2 | 2027-02-28 |
Won deals YTD (28)
| ID | Title | Org | Value | GBP | Closed |
|---|---|---|---|---|---|
| 16445 | Rachel Moore Design - Additional Prunus for Master Suite (Fourstacks) - ENQ 27299 | Rachel Moore Design | £59,762.10 | £59,762 | 17 Jul 2026 |
| 16846 | Cavendish Studios - Tigertail LA Project - ENQ 27676 | Cavendish Studios | $54,169.50 | £42,794 | 28 Aug 2026 |
| 15879 | ENQ 26953 - Jessica May Designs - Calderbank House Project | Jessica May Designs | £31,996 | £31,996 | 31 Mar 2026 |
| 16955 | Grey Rose Interiors - Kerfield House - ENQ 27736 | Grey Rose Interiors | £12,409.20 | £12,409 | 18 Aug 2026 |
| 14780 | KSR Architects - Project 26 Acacia Road - ENQ 26406 | KSR ARCHITECTS LLP | £11,994.25 | £11,994 | 23 Jun 2026 |
| 16200 | ENQ 27299 - Rachel Moore Design - 971 WC (Fourstacks) | Rachel Moore Design | £11,187.41 | £11,187 | 25 Mar 2026 |
| 16509 | Sagrada - Osteria Panzano, Dining Area - ENQ. 27522 | Sagrada | £10,575 | £10,575 | 20 Jul 2026 |
| 17051 | ENQ 27299 - Rachel Moore Design - additional Entrance Hall & Dressing Room (Fourstacks) | Rachel Moore Design | £9,564.50 | £9,565 | 31 Jul 2026 |
| 16124 | In Style Direct Limited - 38 Eagle Wharf - ENQ 27132 | In Style Direct Limited | £8,644.25 | £8,644 | 20 Jul 2026 |
| 16081 | Studio Verde - Brechin Place - ENQ 27130 | Studio Verde | £8,211.40 | £8,211 | 17 Mar 2026 |
| 17127 | ENQ 27835 - Joyce Wang London - KIJI 60 Curzon Street | Joyce Wang London | £7,102.50 | £7,103 | 28 Sept 2026 |
| 16130 | Cavendish Studios - Custom Samples | Cavendish Studios | £5,400 | £5,400 | 27 Feb 2026 |
| 16122 | Q Design House - Q380 - ENQ 27863 | Q Design House | £5,365 | £5,365 | 26 Aug 2026 |
| 16468 | Alexandra Dixon Interiors - Stumpwell House - ENQ 27448 | Alexandra Dixon Interiors | £5,157.80 | £5,158 | 25 Sept 2026 |
| 15670 | Grey Rose Interiors - St Margarets Rd WC - ENQ 27364 | Grey Rose Interiors | £4,990 | £4,990 | 7 May 2026 |
| 16006 | ENQ 27101 - Sara Taylor - Stairwell Artwork | Sara Taylor | £4,765 | £4,765 | 23 Apr 2026 |
| 16401 | Eighteen Interior Design - Headboard panels - ENQ 27356 | Eighteen Interior Design | £4,765 | £4,765 | 31 Mar 2026 |
| 16538 | Ebony & ivory Interiors - Bedroom Panels - ENQ 27458 | Ebony & ivory Interiors | £4,765 | £4,765 | 15 Sept 2026 |
| 17244 | ENQ 27921 - Elena A - Bedtime Folly | RETAIL - Elena A | £4,540 | £4,540 | 14 Sept 2026 |
| 14923 | ENQ 26315 - NP Architects - Cambridge Road | Nicholas Phillips Architects Ltd | £3,595 | £3,595 | 2 Jun 2026 |
| 14960 | ENQ 27201 - Bespoke Lifestyle Interior Design - 9 Links Way | Bespoke Lifestyle Interior Design | £3,370 | £3,370 | 30 Apr 2026 |
| 16917 | ENQ 27698 - Osborne House Interiors Ltd - Branches in the Breeze | Osborne House Interiors | £3,370 | £3,370 | 28 Jul 2026 |
| 16139 | ENQ 27195 - Retail - Jade Wilcox - Headboard Panels | RETAIL - Jade Wilcox | £3,325 | £3,325 | 27 Feb 2026 |
| 16727 | ENQ 26289 - Celeste design Lancaster Gate project additional panels | Celeste design | £2,452.50 | £2,453 | 16 Jun 2026 |
| 16890 | Nina Campbell Ltd - Buckland Hall - ENQ. 27681 | Nina Campbell | £2,114.50 | £2,115 | 6 Aug 2026 |
| 16332 | ENQ 27305 - Claudia Guarnieri - Chambre 01 | Claudia Guarnieri | £1,727.50 | £1,728 | 5 May 2026 |
| 16914 | ENQ 26289 - Celeste design Lancaster Gate project re-order Dining room / Powder room | Celeste design | £1,348.30 | £1,348 | 22 Jul 2026 |
| 17167 | ENQ 26289 - Celeste design - Her Suite Lancaster Gate additonal | Celeste design | £1,345 | £1,345 | 15 Sept 2026 |
Lost deals YTD (89)
| ID | Title | Org | Value | GBP | Lost reason | Closed |
|---|---|---|---|---|---|---|
| 13789 | ENQ 26708 - Nadine Sheridan Interiors - Threshers House | Nadine Sheridan Interiors | £151,992.50 | £151,993 | Project Cancelled/Postponed | 27 Mar 2026 |
| 16678 | WDS London - Entrance Hall - ENQ 27572 | WDS London | £117,198.90 | £117,199 | Insufficient Budget | 26 Aug 2026 |
| 15533 | ENQ 26692 - Laure de Vivre - Wentworth Project | Laure de Vivre | £94,636.90 | £94,637 | Insufficient Budget | 24 Sept 2026 |
| 15743 | ENQ 27081 - Archer Humphryes Architects - Hotel Kämp | Archer Humphryes Architects | £42,105.44 | £42,105 | Pricing - lost to different execution | 3 Feb 2026 |
| 14587 | Studio Twenty - 12 Loughborough Road, Bunny - ENQ: 27017 | Studio Twenty | £32,670.51 | £32,671 | Pricing - lost to different execution | 1 Jul 2026 |
| 16723 | OWN London - Queensgate Bedroom - ENQ. 27598 | OWN London | £31,504 | £31,504 | Client decided not to proceed | 27 Aug 2026 |
| 16423 | SVM interiors - Wanstead - ENQ 27367 | SVM interiors | £26,311.30 | £26,311 | Insufficient Budget | 23 Jul 2026 |
| 16756 | Celine Interior Design - Proj.Cobhen - ENQ 27855 | Celine Interior Design | £25,781.05 | £25,781 | Pricing - lost to different execution | 25 Aug 2026 |
| 15470 | ENQ 23970 - Bastet Design House - Denewood Road | Bastet Design House | £22,868.20 | £22,868 | Project Cancelled/Postponed | 3 Feb 2026 |
| 16683 | Panorama Architects - Master Bedroom - ENQ 27569 | Panorama Architects and Interior Designers Limited | £16,975.38 | £16,975 | Insufficient Budget | 15 Jun 2026 |
| 15755 | Detinha Nascimento - Circulação Íntima - ENQ 26989 | Detinha Nascimento | $19,718.50 | £15,578 | Too much time passed | 23 Mar 2026 |
| 16342 | Shake the Sky Interior Design - Chelsea Manor Street - ENQ 27335 | Shake the Sky Interior Design | £14,372.50 | £14,373 | Lost to direct competitor | 2 Jun 2026 |
| 13841 | Saffery Read - 14 Neville Terrace - ENQ. 27413 | Saffery Read | £13,996 | £13,996 | Client changing | 27 Jul 2026 |
| 14975 | Kartar & Seibo - Green Street Powder room, ENQ: 26263 | Kartar & Seibo | £11,342 | £11,342 | Too much time passed | 23 Mar 2026 |
| 15300 | ENQ - 26614 - (Retail) Nicholas Vanezis - Guest Toilet / Bedroom | Retail - Nicholas Vanezis | £10,705 | £10,705 | Too much time passed | 23 Mar 2026 |
| 16057 | Be-Kin - 2nd Floor Edwardes Place | Be-Kin | £10,102.28 | £10,102 | Insufficient Budget | 28 May 2026 |
| 15335 | ENQ 26545 - Oyster Interiors - Louise Carlisle - Hickey | Oyster Interiors - Louise Carlisle | £9,265 | £9,265 | Too much time passed | 24 Sept 2026 |
| 17239 | Grey Rose Interiors - Kerfield House Additional Room - ENQ 27736 | Grey Rose Interiors | £8,538 | £8,538 | Clients don't want to proceed at moment | 8 Sept 2026 |
| 17129 | Shweta Bhatt - Feature Wall - ENQ 27842 | Retail - Shweta Bhatt | £8,161 | £8,161 | Shop Wallpaper | 24 Aug 2026 |
| 14117 | OWN London - PJ0176 - ENQ.25643 | OWN London | £7,893.50 | £7,894 | Wanted to do custom design on own fabric | 11 Aug 2026 |
| 16578 | J Cavaree Interiors - Hallway Paneling - ENQ 27489 | J Cavaree Interiors | £7,465 | £7,465 | Insufficient Budget | 12 May 2026 |
| 16549 | BOS Studio London - Bolton's Master Bedroom Unit - ENQ 27144 | BOS Studio London | £6,165 | £6,165 | Project Cancelled/Postponed | 8 May 2026 |
| 15084 | Dr Gayla Gerin - Dental Surgery - ENQ 27308 | Dr Gayla Gerin (RETAIL) | £5,635 | £5,635 | Insufficient Budget | 1 Apr 2026 |
| 11234 | ENQ.23588 - Stonehill Homes - Surrey Project - Blackberry House | Stonehill Homes | £5,396.50 | £5,397 | Project Cancelled/Postponed | 22 Jan 2026 |
| 14320 | ENQ.25923- Carolanne Minashi - Chorleywood | RETAIL | £4,765 | £4,765 | Insufficient Budget | 3 Mar 2026 |
| 16236 | ENQ 27231 - Rachael Lauren Interiors - Prunus | Rachael Lauren Interiors | £4,765 | £4,765 | Insufficient Budget | 10 Mar 2026 |
| 15803 | Charlotte Conway Design - Briarwood bedroom 2 - ENQ 26981 | Charlotte Conway Design | £3,265 | £3,265 | Insufficient Budget | 4 Feb 2026 |
| 9617 | ENQ.22174 - Haysey Design - Finedon/Kenmuir Avenue 66.2 | Haysey Design | £3,025 | £3,025 | Project Cancelled/Postponed | 28 May 2026 |
| 16129 | ENQ 27211 - Freeman Studio - 26-01 SBR | Freeman Studio | £2,965 | £2,965 | Insufficient Budget | 26 Feb 2026 |
| 15659 | ENQ 26770 - CAD Architecture - Bedroom Headboard | CAD Architecture | £1,765 | £1,765 | Project Cancelled/Postponed | 7 Jan 2026 |
| 16767 | ENQ 26289 - Celeste design Lancaster Gate project re-order | Celeste design | £985 | £985 | Not going ahead | 24 Jun 2026 |
| 16659 | West Nine Studio - 21 Somerset Square - ENQ 27546 | West Nine Studio | £915 | £915 | Too much time passed | 24 Sept 2026 |
| 9157 | BM Design - Muirton Farm project - BMD 180 | BM Design | $0 | £0 | Too much time passed | 18 Feb 2026 |
| 11431 | BM Design - BMD 201 - KSA Palace | BM Design | £0 | £0 | Too much time passed | 18 Feb 2026 |
| 12479 | Max Dignam Interiors - HH - Surrey | Max Dignam Interiors | £0 | £0 | Too much time passed | 24 Jun 2026 |
| 12954 | MKV Design - Marina Residence Abu Dhabi - Her Bedroom | MKV Design | £0 | £0 | Too much time passed | 14 Jul 2026 |
| 14655 | House of Grey Deal - Riva 70 | House of Grey Ltd | £0 | £0 | Too much time passed | 22 Jul 2026 |
| 14754 | VL Interior Design - Ismere Hall | VL Interior Design | £0 | £0 | Too much time passed | 22 Jan 2026 |
| 14785 | Ebony & ivory Interiors - Beechcroft | Ebony & ivory Interiors | £0 | £0 | Insufficient Budget | 22 Jan 2026 |
| 15172 | Alexandra Dixon Interiors - Yonnet project | Alexandra Dixon Interiors | £0 | £0 | Project Cancelled/Postponed | 19 Jan 2026 |
| 15283 | Belle & Skye - Eaton Square | Belle & Skye | £0 | £0 | Pricing - lost to different execution | 15 Jan 2026 |
| 15349 | Belle Maison Solutions - Lakeview | Belle Maison | £0 | £0 | Too much time passed | 7 Apr 2026 |
| 15365 | Jessica May Designs - Bank | Jessica May Designs | £0 | £0 | Duplicate Entry | 7 Jan 2026 |
| 15374 | Retail - Wan Lee - Oxshott Surrey | Retail - Wan Lee | £0 | £0 | Too much time passed | 15 Jan 2026 |
| 15509 | Laura Hammett - LA - Mela Residence. | Laura Hammett | £0 | £0 | Too much time passed | 4 Aug 2026 |
| 15535 | Rachael Lauren Interiors - Carwood | Rachael Lauren Interiors | £0 | £0 | Insufficient Budget | 20 Feb 2026 |
| 15626 | RETAIL - Robert Jewell | RETAIL - Robert Jewell | £0 | £0 | Too much time passed | 22 Jan 2026 |
| 15725 | Concept Bespoke - 120 Kings Road | Concept Bespoke | £0 | £0 | Pricing - lost to different execution | 5 Feb 2026 |
| 15820 | Naomi Astley Clarke - 4 Kensington Gate | Naomi Astley Clarke | £0 | £0 | Too much time passed | 22 Jan 2026 |
| 15821 | Krikla - Guest WC (France) | Krikla | £0 | £0 | Too much time passed | 19 May 2026 |
| 15824 | Thomas Coombes Designs - Project TBC | Thomas Coombes Designs | £0 | £0 | Too much time passed | 1 Apr 2026 |
| 15829 | RETAIL - Polly Perkins - Four Gables | RETAIL - Polly Perkins | £0 | £0 | Too much time passed | 6 Jan 2026 |
| 15853 | Rosemary Cattee Interior Design - Tethys project | Rosemary Cattee Interior Design | £0 | £0 | Too much time passed | 19 Jan 2026 |
| 15935 | Alexandra Dixon Interiors - Koya | Alexandra Dixon Interiors | £0 | £0 | Too much time passed | 20 Apr 2026 |
| 15969 | RETAIL - Leroy Chambers | RETAIL | £0 | £0 | Insufficient Budget | 22 Jan 2026 |
| 16018 | RETAIL - Faiza Asif | RETAIL - Faiza Asif | £0 | £0 | Insufficient Budget | 22 Jan 2026 |
| 16020 | Jo Majewska - Bedroom | Jo Majewska | £0 | £0 | Insufficient Budget | 23 Apr 2026 |
| 16024 | Oliver Burns - Showroom Apartment | Oliver Burns | £0 | £0 | Pricing - lost to different execution | 2 Feb 2026 |
| 16029 | Sara Fenn design - Beel House | Sara Fenn design | £0 | £0 | Insufficient Budget | 18 Feb 2026 |
| 16082 | Studio Adra - Residential | Studio Adra | £0 | £0 | Too much time passed | 24 Jun 2026 |
| 16098 | BM Design - BMD 198 | BM Design | £0 | £0 | Too much time passed | 7 May 2026 |
| 16113 | RETAIL - Zennah Mogul - Bedroom | RETAIL - Zennah Mogul | £0 | £0 | Insufficient Budget | 10 Feb 2026 |
| 16150 | Claudia Ludwig Design - Goldhurst Terrace | Claudia Ludwig Design | £0 | £0 | Insufficient Budget | 5 Feb 2026 |
| 16173 | Jemima Murphy - Callcot | Jemima Murphy | £0 | £0 | Timeline - too tight | 18 Feb 2026 |
| 16187 | SPINK - Project TBC | SPINK | £0 | £0 | Insufficient Budget | 24 Jun 2026 |
| 16198 | Alice Molloy Interiors - Entrance Hallway / Bedroom | Alice Molloy Interiors | £0 | £0 | Too much time passed | 27 Apr 2026 |
| 16206 | KI Soriano - Richmond Project | KI Soriano | £0 | £0 | Pricing - lost to different execution | 1 Apr 2026 |
| 16304 | Aleph Studio London | Aleph Studio London | £0 | £0 | Insufficient Budget | 24 Jun 2026 |
